Pricing
Pick the control level your operations team needs.
Start with a 14-day trial. When your team is ready, choose the plan that matches your user count, monthly volume, reconciliation complexity, and reporting obligations.
Trial
14-day Trial
A 14-day workspace to validate the flow before subscribing.
Free
No card required
- 3 users
- 10 monthly file uploads
- 5k monthly normalized records
- 1:1, 1:many reconciliation
- 2 report types
- XLSX exports
- Single-break workflow
Starter
For small teams starting controlled reconciliation.
₦50,000/mo
₦500,000/year
- 3 users
- 20 monthly file uploads
- 25k monthly normalized records
- 1:1 reconciliation
- 1 report type
- XLSX exports
- Single-break workflow
Operations
For active operations teams closing breaks and reports weekly.
₦125,000/mo
₦1,250,000/year
- 8 users
- 100 monthly file uploads
- 150k monthly normalized records
- 1:1, 1:many reconciliation
- 2 report types
- XLSX, PDF exports
- Bulk break actions
Professional
For higher-volume teams needing advanced controls, all report types, and full exports.
₦250,000/mo
₦2,500,000/year
- 20 users
- 300 monthly file uploads
- 500k monthly normalized records
- 1:1, 1:many, many:many reconciliation
- All report types
- XLSX, PDF, CSV exports
- Bulk break actions
Full capability comparison
Exact limits and feature entitlements for Trial, Starter, Operations, and Professional.
Trial and paid plans
| Capability | 14-day Trial | Starter | Operations | Professional |
|---|---|---|---|---|
Users Limits Active users, pending invitations, and team seats allowed in the workspace. | 3 | 3 | 8 | 20 |
Monthly file uploads Limits New source files the tenant can upload in a calendar month. | 10 | 20 | 100 | 300 |
Monthly normalized records Limits Canonical records Brinlow can persist from normalized files each month. | 5k | 25k | 150k | 500k |
Mapping Templates Limits Saved templates that map source file columns into Brinlow fields. | 3 | 3 | 10 | 25 |
Monthly reconciliation runs Limits Reconciliation comparisons the tenant can run each month. | 10 | 30 | 150 | 500 |
Monthly regulatory reports Limits Regulatory reports the tenant can generate each month. | 3 | 10 | 50 | 150 |
Cardinalities Features How flexibly records can match across the two sources being reconciled. | 1:11:many | 1:1 | 1:11:many | 1:11:manymany:many |
Bulk Break Actions Features Whether analysts can update several reconciliation breaks at once. | Not included | Not included | Included | Included |
Auto Resolution Rules Features Whether known exception patterns can be handled automatically. | Not included | Not included | Not included | Included |
Report Schedules Features Whether recurring regulatory report generation can be scheduled. | Not included | Not included | Included | Included |
Report amendments and diffs Features Whether report versions, amendments, and diffs are available. | Not included | Not included | Not included | Included |
Regulatory Report Types Features How many regulatory report families the tenant can generate. | 2 report types | 1 report type | 2 report types | All report types |
Allowed Report Types Features The exact regulatory report families enabled for the plan. | FMDQ Daily TransactionNGX Trading Activity | FMDQ Daily Transaction | FMDQ Daily TransactionNGX Trading Activity | FMDQ Daily TransactionNGX Trading ActivitySEC Nigeria PeriodicCBN Prudential |
Export Formats Features File formats available when exporting report packs. | XLSX | XLSX | XLSXPDF | XLSXPDFCSV |
Operational Alerts Features Depth of operational alerting available to the workspace. | Basic | Basic | Full | Full |
No card required
Try Brinlow with your team for 14 days.
Your data remains visible after trial expiry. New operational actions require an active subscription.